Data Drives, Efficiency Defines, Together We Compute.
SuDIS is the Sustainable Data Intelligence and Data Systems research group at Zhejiang University. We study how data quality, efficient models, and data systems can work together to make intelligent applications scalable, reliable, and deployable.
Core directions: Data-centric AI · Efficient AI · Data Systems for AI
Rapid · Reliable · Responsible · Resilient
The team contributes to a textbook-development project on data engineering for general AI education.
SuDIS develops resource-efficient, data-centric AI and the systems that support it. Current work spans multimodal data quality, large-model inference and serving, data preparation, time-series intelligence, and next-generation data management. We connect rigorous research with open-source artifacts, real workloads, and responsible deployment, giving students and interns a complete path from problem formulation to reproducible systems and public communication.
Our public project portfolio highlights selected national, university, and industry collaborations. Project cards expose only the public project name, partner/source, and active period.
| Project | Source | Period |
|---|---|---|
| Continual post-training systems for reasoning models on domestic intelligent-computing platforms | National Key R&D Program | 2026–2029 |
| Theory and methods for structured big-data foundation models | National research program | 2025–2028 |
| Zhejiang University–Ant Joint Research Center for Big-Data Cognitive Computing | Ant Group | 2025–2028 |
| Multimodal data governance for large-model training | Zhejiang Provincial Major Program | 2024–2026 |
| Data preparation, optimization, and augmentation for domain large models | Zhejiang Provincial Innovation Program | 2024–2026 |
| Data quality for IoT intelligence | National Natural Science Foundation | 2023–2026 |
| Multimodal data intelligence for new-energy vehicles | Industry collaboration | 2025–2028 |
| Continuous profiling for MoE inference optimization | CCF–Ant Research Fund | 2026–2027 |
| Efficient inference for multimodal ultra-long sequences | CCF–Baidu Research Fund | 2025–2026 |
| OLAP multi-tenant isolation and runtime resource optimization | CCF–Alibaba Cloud Research Fund | 2024–2025 |
| AI-enabled chronic disease management | National research program | 2026–2030 |
| Personalized medical agents with memory layers | Industry collaboration | 2026–2027 |
| Key technologies for edge-intelligent time-series imputation | National Natural Science Foundation | 2025–2027 |
| Real-time big-data technology for modern industrial systems | Ministry of Education teaching case | 2025–2026 |
We welcome doctoral students, postdoctoral researchers, research assistants, and undergraduate interns interested in:
The group supports research exchange and project practice with leading universities and technology companies.